![]() |
![]() |
Jul 2014 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
6Basic Long Gun Safety & Responsibility | 7 | 8 | 9Handgun Safety & Marksmanship | 10 | 11 | 12Basic Handgun Safety & Responsibility General Defensive Handgun Unarmed Self Defense |
13Handgun Safety & Marksmanship | 14 | 15Pepper Spray Seminar | 16 | 17 | 18 | 19Multi State Concealed Carry Class |
20 | 21 | 22Handgun Safety & Marksmanship | 23 | 24 | 25 | 26Women's Basic Handgun Safety & Responsibility |
27Handgun Safety & Marksmanship | 28 | 29 | 30 | 31 |
Aug 2014 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1Intermediate Defensive Rifle | 2Defensive Folding Knife Handgun Safety & Marksmanship Unarmed Self Defense for Girls Level II | |||||
3Multi State Concealed Carry Class | 4 | 5 | 6 | 7 | 8 | 9Basic Handgun Safety & Responsibility General Defensive Handgun |
10Multi State Concealed Carry Class | 11 | 12Pepper Spray Seminar | 13Multi State Concealed Carry Class | 14Street & Vehicle Tactics II | 15Street & Vehicle Tactics | 16Handgun Safety & Marksmanship |
17Multi State Concealed Carry Class Women's Basic Handgun Safety & Responsibility | 18 | 19 | 20Dynamic Building Clearing | 21 | 22Advanced Tactical Casualty Care | 23Multi State Concealed Carry Class |
24 | 25 | 26 | 27 | 28 | 29Handgun Safety & Marksmanship | 30 |
31 |
Sep 2014 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6Unarmed Self Defense | |
7Multi State Concealed Carry Class | 8 | 9Pepper Spray Seminar | 10 | 11 | 12 | 13Basic Handgun Safety & Responsibility General Defensive Handgun Multi State Concealed Carry Class |
14Multi State Concealed Carry Class | 15 | 16 | 17 | 18 | 19Handgun Safety & Marksmanship | 20Multi State Concealed Carry Class |
21Multi State Concealed Carry Class Handgun Safety & Marksmanship | 22 | 23 | 24Multi State Concealed Carry Class | 25 | 26Handgun Safety & Marksmanship | 27Basic Handgun Safety & Responsibility General Defensive Handgun |
28 | 29 | 30 |
![]() |
![]() |
Home
About Us Press & Media Testimonials |
Course Catalog
Training Schedule Instructors |
My Account
Sponsor A Class Contact Us |
Legal Info
Privacy Policy Refunds & Returns |
© 2011-2025 InSights Training. All Rights Reserved.
|
InSights Training, LLC. PO Box 3585, Bellevue, WA 98009 P: (425) 827-2552 |