![]() |
![]() |
| Mar 2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3Unarmed Self Defense Women's Basic Handgun Safety & Responsibility | ||||
| 4Unarmed Self Defense Basic Long Gun Safety & Responsibility | 5 | 6 | 7 | 8 | 9 | 10Basic Handgun Safety & Responsibility General Defensive Handgun Unarmed Self Defense |
| 11General Defensive Handgun Unarmed Self Defense | 12 | 13 | 14Basic Handgun Safety & Responsibility Pepper Spray Seminar | 15 | 16 | 17 |
| 18Basic Handgun Safety & Responsibility | 19Defensive Rifle Design, Accessories, and Equipment | 20 | 21Basic Handgun Safety & Responsibility | 22 | 23 | 24General Defensive Rifle |
| 25General Defensive Rifle | 26 | 27 | 28Basic Handgun Safety & Responsibility | 29 | 30 | 31Basic Handgun Safety & Responsibility Multi State Concealed Carry Class |
| Apr 2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1General Defensive Rifle | 2 | 3 | 4Co-Ed Shooting League I Co-Ed Shooting League II Handgun Safety & Marksmanship | 5 | 6 | 7Basic Handgun Safety & Responsibility Defensive Folding Knife |
| 8 | 9 | 10 | 11Co-Ed Shooting League I Co-Ed Shooting League II | 12 | 13 | 14Basic Handgun Safety & Responsibility General Defensive Handgun |
| 15 | 16 | 17 | 18Co-Ed Shooting League I Co-Ed Shooting League II | 19 | 20 | 21Basic Handgun Safety & Responsibility Multi State Concealed Carry Class |
| 22Basic Handgun Safety & Responsibility Glock Maintenance | 23 | 24 | 25Co-Ed Shooting League I Co-Ed Shooting League II | 26 | 27Intermediate Defensive Handgun | 28 |
| 29 | 30AR-15 Maintenance | |||||
![]() |
![]() |
|
Home
About Us Press & Media Testimonials |
Course Catalog
Training Schedule Instructors |
My Account
Sponsor A Class Contact Us |
Legal Info
Privacy Policy Refunds & Returns |
|
© 2011-2025 InSights Training. All Rights Reserved.
|
InSights Training, LLC. PO Box 3585, Bellevue, WA 98009 P: (425) 827-2552 |