![]() |
![]() |
| Aug 2007 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4Tactical First Aid Unarmed Self Defense | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11Basic Handgun Safety & Responsibility Defensive Folding Knife Defensive Folding Knife General Defensive Handgun |
| 12Cane, Umbrella, Walking Stick | 13 | 14 | 15 | 16 | 17 | 18General Defensive Rifle |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29AR-15 Maintenance | 30 | 31 | |
| Sep 2007 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8Basic Handgun Safety & Responsibility General Defensive Handgun General Defensive Handgun Unarmed Self Defense |
| 9 | 10 | 11 | 12Glock Maintenance | 13 | 14Intensive Handgun Skills | 15 |
| 16 | 17 | 18 | 191911 Maintenance | 20 | 21 | 22General Defensive Rifle |
| 23 | 24 | 25 | 26 | 27 | 28 | 29General Defensive Handgun |
| 30 | ||||||
| Oct 2007 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5Street & Vehicle Tactics | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13Basic Handgun Safety & Responsibility Defense Against Weapons General Defensive Handgun |
| 14Defensive Folding Knife | 15 | 16 | 17 | 18 | 19Intermediate Defensive Handgun | 20 |
| 21 | 22 | 23 | 24 | 25 | 26Intermediate Defensive Handgun | 27 |
| 28 | 29 | 30 | 31 | |||
![]() |
![]() |
|
Home
About Us Press & Media Testimonials |
Course Catalog
Training Schedule Instructors |
My Account
Sponsor A Class Contact Us |
Legal Info
Privacy Policy Refunds & Returns |
|
© 2011-2025 InSights Training. All Rights Reserved.
|
InSights Training, LLC. PO Box 3585, Bellevue, WA 98009 P: (425) 827-2552 |